Your tests stay yours on every plan: they are stored in your own code repository. Start free and upgrade when the whole team joins.
One seat for each Owner, Admin or Member. Customer-role users (clients, external testers) are free.
1 AI credit is €1. Credits pay for the agent's work: writing, exploring and healing tests. A typical new test costs about €1.
Running your committed Playwright tests costs no AI credits. Every plan includes runner time on vikingQA. Extra time costs €1 per hour. Runs on your own infrastructure are free.
€0
One team that wants to prove the value on one application.
Included usage
Includes:
€500 per month
Teams where developers and business users test together.
Included usage
Everything in Free, and:
Custom
Organizations with security, compliance and rollout requirements.
Included usage
Everything in Team, and:
Prices exclude VAT. 1 AI credit is €1.
Design partners get a significant discount on the Team plan.
We build vikingQA with a small group of teams. You get the Team plan at a reduced price, setup done with you and direct support from our engineers. In return, you give us feedback every two weeks.
1 AI credit is €1. Top up in the app at any time. Purchased credits do not expire at the end of the month.
| Each month | Free | Team | Enterprise |
|---|---|---|---|
| AI credits included | €5 | €200 | Custom pool |
| What the credits pay for | About 5 new tests | About 200 new tests | Set in your contract |
| Extra AI credits | €1 per credit | €1 per credit | Custom |
| Runner time included | 10 hours | 100 hours | Custom |
| Extra runner time | €1 per hour | €1 per hour | Custom |
| Feature | Free | Team | Enterprise |
|---|---|---|---|
| Team | |||
| Seats | 2 | 10 included, €40 per extra seat | Unlimited |
| Free Customer-role viewers | — | Unlimited | Unlimited |
| Projects | 1 | Unlimited | Unlimited |
| Environments per project | 1 | Unlimited | Unlimited |
| AI agent | |||
| AI credits each month | €5 | €200 | Custom pool |
| Credit top-ups | €1 per credit | €1 per credit | €1 per credit |
| Annual credit prepay, pooled budget across teams Roadmap | — | — | Yes |
| Spend limit Roadmap | — | Yes | Yes, per team |
| Agent writes, explores, heals | Yes | Yes | Yes |
| Knowledge sources (Confluence, Notion, Drive) | — | Yes | Yes |
| Project instructions and skills | Yes | Yes | Yes |
| Testing | |||
| Tests in your repository (GitHub or GitLab) | Yes | Yes | Yes |
| Browser extension recorder | Yes | Yes | Yes |
| Manual test runs with evidence | Yes | Yes | Yes |
| Schedules | 1 | Unlimited | Unlimited |
| Triggers (deploy, failed run) | Deploy | All | All |
| Start a run when a ticket changes status Roadmap | — | Yes | Yes |
| Runs on your own runners, reported with the vikingQA reporter Roadmap | Yes | Yes | Yes |
| Runner time each month | 10 hours | 100 hours | Custom |
| Extra runner time | €1 per hour | €1 per hour | Custom |
| Parallel cloud runs | 2 | 10 | Custom |
| Evidence retention per plan | 7 days | 90 days | Custom |
| Integrations | |||
| GitHub, GitHub Actions, Slack | Yes | Yes | Yes |
| GitLab, Jira, Linear | — | Yes | Yes |
| Microsoft Teams Roadmap | — | Yes | Yes |
| Xray, Zephyr Scale Roadmap | — | Yes | Yes |
| Odoo | — | Yes | Yes |
| Custom MCP servers Roadmap | — | 1 | Unlimited |
| Pipeline API | Yes | Yes | Yes |
| Security and governance | |||
| Hosted in the EU | Yes | Yes | Yes |
| Encrypted secrets | Yes | Yes | Yes |
| Roles | Owner, Member | Owner, Admin, Member, Customer | Owner, Admin, Member, Customer |
| Custom roles Roadmap | — | — | Yes |
| Single sign-on (SAML, OIDC) Roadmap | — | — | Yes |
| SCIM provisioning, enforced MFA Roadmap | — | — | Yes |
| Audit log Roadmap | — | 30 days in app | Export and SIEM stream |
| Fixed-IP egress | — | Yes | Yes |
| US data region Roadmap | — | — | Yes |
| Support and contract | |||
| Support | Community | Email, next business day | Priority, shared channel |
| Onboarding | Self-serve | Guided setup call | Rollout plan with our team |
| Uptime SLA Roadmap | — | — | 99.9% |
| Customer success manager | — | — | Yes |
| Payment | — | Card | Purchase order |
| DPA and security review | DPA when you ask | DPA when you ask | Yes |
We work with your security and procurement teams. You get a DPA, an architecture review and our security roadmap. A SOC 2 Type II report and a rollout plan for the first 90 days are on our roadmap.
One seat for each Owner, Admin or Member. Customer-role users (clients, external testers) are free.
1 AI credit is €1. Credits pay for the agent's work: writing, exploring and healing tests. A typical new test costs about €1. The Free plan includes €5 of credits each month, and the Team plan €200.
The agent pauses. Every plan includes a monthly credit allowance. When you reach it, top up in the app. No plan change needed.
The monthly allowance resets each month. Credits that you buy as a top-up do not expire at the end of the month.
Running your committed Playwright tests costs no AI credits. On vikingQA, the Free plan includes 10 hours of runner time each month and the Team plan 100 hours. Extra time costs €1 per hour. Runs on your own infrastructure are free and have no limit. Free runs 2 tests at a time on vikingQA, Team 10.
Yes. Your tests are in your repository, so nothing moves when you change plan. You add seats, projects and integrations.
Yes. The annual Team plan costs €5,000 per year.
Yes. Design partners get a significant discount on the Team plan. In return, a design partner gives us feedback every two weeks. We confirm the price in the first call, before you commit to anything.
Design partner programEuro and US dollar, by card. Prices exclude VAT. The Enterprise plan is paid against your purchase order.
Customer-role users for your clients are free today on the Team plan. Project-based terms for partners are on our roadmap. See the partner program.
Partner programYour tests are stored in your own code repository, in a standard open format. If you cancel, every test stays and keeps running.
Start free with your own application. No credit card.